Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Welding Inverterr |
Model | 400Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 48 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | 400Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 48 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Indian Welding Inverter |
Model | 500Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-600A |
Power Consumption | 4.5 HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 10 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 68 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Indian Welding Inverter |
Model | 600Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-600A |
Power Consumption | 4.5 HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 10 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 68 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Welding Inverter |
Model | 400Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 48 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Working Voltage | 415V |
Weight | 105 kg |
Brand | Best Technocrat |
Model | BTIPL-250 |
Welding Current Range | 50-250A |
Phase | 3 Phase |
Cooling | Forced Air |
Dimension (L x B x H) | 770 x 440 x 660 mm |
Welding Current at 100% Duty Cycle | 180A |
Insulation Class | F |
MODEL | BTIPL - 250 | BTIPL -400 | BTIPL - 600 |
Welding Current | Up TO 250 | up to 400 | UP to 600 |
Open Circuit voltage | 18-38 | 18-52 | 18-56 |
Maximum Continuous Welding Current | |||
@60% Duty Cycle AMPS | 250 | 400 | 600 |
@100 % Duty Cycle AMPS | 180 | 315 | 480 |
Inputs Supply Rating | 415\3PH, 50 Hz | 415\3PH, 50 Hz | 415\3PH, 50 |
@60% D.C. KVAD.C. KVA | 8.8 | 22.5 | 35 |
@100% D.C. kVA | 6.5 | 17 | 27 |
Cooling | FORCED AIR | FORCED AIR | FORCED AIR |
Insulation | F | F | F |
Dimension (LxWxH) mm | 770X440X660 | 830X490X730 | 880X540X730 |
Weight (Kg)(kg) | 105 | 200 | 840 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 200 Tig |
Usage/Application | Welding |
Phase | Single Phase |
Warranty | 6 month |
Weight | 10 kg |
Compatible Rods | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | 400Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 48 Kg |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Best Technocrat |
Model | BTIPL-400 |
Welding Current Range | 60-400A |
Phase | 3 Phase |
Working Voltage | 415 V |
Welding Current at 100% Duty Cycle | 315A |
Insulation Class | F |
Cooling | Forced Air |
Weight | 200 kg |
Dimension (L x B x H) | 830 x 490 x 730 |
MODEL | BTIPL - 250 | BTIPL -400 | BTIPL - 600 |
Welding Current | Up TO 250 | up to 400 | UP to 600 |
Open Circuit voltage | 18-38 | 18-52 | 18-56 |
Maximum Continuous Welding Current | |||
@60% Duty Cycle AMPS | 250 | 400 | 600 |
@100 % Duty Cycle AMPS | 180 | 315 | 480 |
Inputs Supply Rating | 415\3PH, 50 Hz | 415\3PH, 50 Hz | 415\3PH, 50 |
@60% D.C. KVAD.C. KVA | 8.8 | 22.5 | 35 |
@100% D.C. kVA | 6.5 | 17 | 27 |
Cooling | FORCED AIR | FORCED AIR | FORCED AIR |
Insulation | F | F | F |
Dimension (LxWxH) mm | 770X440X660 | 830X490X730 | 880X540X730 |
Weight (Kg)(kg) | 105 | 200 | 840 |
Product Details:
Brand | Best Technocrat |
Model | BTIPL-600 |
Welding Current Range | 20-600A |
Phase | 3 Phase |
Working Voltage | 415 V |
Welding Current at 100% Duty Cycle | 480A |
Insulation Class | F |
Cooling | Forced Air |
Weight | 840 kg |
Dimension (L x B x H) | 880 x 540 x 730 mm |
MODEL | BTIPL - 250 | BTIPL -400 | BTIPL - 600 |
Welding Current | Up TO 250 | up to 400 | UP to 600 |
Open Circuit voltage | 18-38 | 18-52 | 18-56 |
Maximum Continuous Welding Current | |||
@60% Duty Cycle AMPS | 250 | 400 | 600 |
@100 % Duty Cycle AMPS | 180 | 315 | 480 |
Inputs Supply Rating | 415\3PH, 50 Hz | 415\3PH, 50 Hz | 415\3PH, 50 |
@60% D.C. KVAD.C. KVA | 8.8 | 22.5 | 35 |
@100% D.C. kVA | 6.5 | 17 | 27 |
Cooling | FORCED AIR | FORCED AIR | FORCED AIR |
Insulation | F | F | F |
Dimension (LxWxH) mm | 770X440X660 | 830X490X730 | 880X540X730 |
Weight (Kg)(kg) | 105 | 200 | 840 |