Product Details:
Welding Type | MIG Welder |
Automation Grade | Automatic |
Weight | 9 kg |
Input Voltage | AC220V |
Duty Cycle | 60% |
Compressed Air Pressure | 5 kg |
Efficiency | 80% |
Dimensions | 395x153x301 mm |
Specification:
PARAMETERS | IWI-CUT60 | IWI-CUT80 | IWI-CUT100 | IWI-CUT160 |
Input Voltage (V) | AC220V±15% | AC380V±15% | AC380V±15% | AC380V±15% |
(1 Phase), 50/60Hz | (3 Phases), 50/60Hz | (3 Phases), 50/60Hz | (3 Phases), 50/60Hz | |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
Arc Ignition | High frequency | High frequency | High frequency | High frequency |
Compressed Air Pressure (Kg) | 4~5 | 4~5 | 4~5 | 4~6 |
Cutting Thickness (mm) | 0.3~16 | 1~25 | 1~40 | 1~60 |
No-Load Loss (W) | 40 | 60 | 80 | 80 |
Efficiency (%) | 80 | 85 | 80 | 85 |
Power Factor | 0.73 | 0.93 | 0.93 | 0.93 |
Insulation Class | F | F | F | F |
Protection Class | IP21 | IP21 | IP21 | IP21 |
Weight (kg) | 9 | 19 | 36.5 | 60 |
Dimensions (mm) | 395x153x301 | 505x203x375 | 560x370x350 | 670x33 |
Product Details:
Automation Grade | Semi Automatic |
Rated Output Voltage | 96, 104, 120, 144 V |
Rated Input Current | 10, 12, 23.1, 44.3 A |
Input Frequency | 50 Hz |
Rated Power at Max Current | 7.9 kva |
Rated Output Current Range | 60 A |
The best quality Air Plasma Cutting Inverter can be procured from our company. The fourth state of matter, which is Plasma, is reached when Air is heated up to 3000° F and undergoes changes. Air plasma can be used to cut almost all metals as Special Alloys, Manganese Steel, Carbon and Alloy Steel, G.I. Steels, Copper, Brass, Mild Steel, Aluminum & its alloys and Casting, Stainless Steel and Bronze. Usage of our Air plasma machine ensures high economy since air is used for cutting and cooling instead of expensive gases like nitrogen and argon.
Features: