Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | IWI-600A-Tig-Indian |
Welding Current Range | 10-600A |
Power Consumption | 4.5Hp |
Phase | 3 Phase |
Working Voltage | 415 |
Duty Cycle | 60% |
Insulation | H |
Cooling | Forced Air |
Power Factor | 0.93 |
Efficiency | 90% |
Features | Made In India |
Compatible Rods | 8 mm |
Accessories | Tourch, Earthing, Flowmeter, regulator and Pipe |
Technology | IGBT |
Protection Class | IP23s |
Usage/Application | Argon Welding/ Stainless Steel welding/Tank Welding |
Warranty | 1 year |
Weight | 50kg |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | IWI-TIG-400A-Indian |
Welding Current Range | 05-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Forced Air |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 5mm |
Accessories | Tourch, Earthing, Flowmeter, regulator and Pipe |
Technology | IGBT |
Protection Class | H |
Features | Made In India |
Usage/Application | Argon Welding/ Stainless Steel welding/Tank Welding |
Warranty | 1 Year |
Weight | 40Kg |
Certifications | BB |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | IWI-TIG-400A-Watercooled-Indian |
Welding Current Range | 05-400A |
Power Consumption | 4.5 Hp |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Water |
Power Factor | 0.93 |
Compatible Rods | 8 mm |
Accessories | Tourch, Earthing, Flowmeter, regulator and Pipe |
Technology | IGBT |
Protection Class | H |
Features | Made In India |
Usage/Application | Argon Welding/ Stainless Steel welding/Tank Welding |
Warranty | 1 Year |
Weight | 40Kg |
Certifications | BB |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Indian Welding Inverter |
Model | 400Amp-Mig/Arc/Mag-Inverter-Indian |
Welding Current Range | 15-400A |
Power Consumption | 3HP |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation Class | H |
Cooling | Forced Air |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Technology | IGBT |
Protection Class | IP23s |
Accessories | Mig Torch, Flow meter, Regulator, Earthing, Wirefeeder, CO2 Heater,Canvas sleev |
Features | Made In India |
Usage/Application | Structural welding, Automobile industries, Pipeline Industries. |
Warranty | 1 Year |
Weight | 48 Kg |
Certifications | CE |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Duty Cycle | 60% |
Efficiency | 85% |
Country of Origin | Made in India |
Technology | Inverter based |
Motor type | AC Motor |
Motor Speed | 1500 RPM |
Input Voltage | AC415V |
No-Load Power Loss | 300 Kg |
Dimensions | 670x337x570 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | IWI-TIG-600A-Watercooled-Indian |
Welding Current Range | 05-600A |
Power Consumption | 4.5 Hp |
Phase | 3 Phase |
Working Voltage | 415V |
Welding Current at 100% Duty Cycle | 60% |
Insulation | H |
Cooling | Water |
Power Factor | 0.93 |
Efficiency | 95% |
Compatible Rods | 8 mm |
Accessories | Tourch, Earthing, Flowmeter, regulator and Pipe |
Technology | IGBT |
Protection Class | H |
Features | Made In India |
Usage/Application | Argon Welding/ Stainless Steel welding/Tank Welding |
Warranty | 1 Year |
Weight | 90Kgs |
Certifications | BB |
Product Type | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IWI |
Model | 200 |
Welding Current Range | 10-200A |
Power Consumption | 0.5HP |
Phase | Single Phase |
Working Voltage | 230V |
Duty Cycle | 50% |
Insulation | F |
Cooling | Forced Air |
Power Factor | 0.86 |
Efficiency | 75% |
Compatible Rods | 2mm |
Technology | MOSFET |
Protection Class | IP23s |
Usage/Application | Welding |
Warranty | 6 months |
Weight | 5kg |
Product Type | New |
Additional Information:
Product Details:
Brand | Rilon |
Phase | 2 Phase |
Cooling | Water |
Power Factor | 0.93 % |
No-Load Voltage | 60V |
Frequency | 60Hz |
Output Current Range | 500 A |
Product Details:
Brand | Ador |
Phase | 3 Phase |
Cooling | Water |
Weight | 26 kg |
Voltage | 415 V |
Frequency | 50/60 Hz |
Duty Cycle | 100% |
Product Details:
Brand | Panasonic |
Phase | 3 Phase |
Current | 600 A |
Automatic Grade | Semi-Automatic |
Cooling Mode | Air Cooling |
Voltage | 415V |
Wire Feeding Speed | 20-30m/min |
Product Details:
Welding Current Range | 200 A |
Power Source | Electric |
Usage | Industrial |
Supply Voltage | 315V |
KVA Max Continuous | 9.8 |
Max. Continuous Current at 100% Duty Cycle | 150 |
Current | 20A |
We are a leading manufacturer of TIG Welding Machine, which is known for producing high-quality welds without causing many sparks or spatters. The machines are manufactured with the finest raw material and the latest machines. Our products are greatly appreciated by our clients for their durability and rust resistance feature.
Specifications:
Supply voltage Primary Current at Max. Output Open Circuit Voltage | 380/415/440 20 A 80 | 380/415/440 30 A 80 | 380/415/440 40 A 80 | 380/415/440 68 A 80 |
Max. continuous current at 100% duty cycle | 150 | 225 | 300 | 420 |
Max. continuous current at 60 % duty cycle | 200 | 300 | 400 | 420 |
KVA - Max. Continuous | 9.8 | 15 | 20 | 30 |
KVA - Max. | 13 | 19.5 | 26 | 43.2 |
Welding current range (in two ranges) | 20-200 A | 30-300 A | 40-400 A | 60-600 A |
Speech. to which conforms Max. ambient temperature | IS :4559 | IS :4559 | IS :4559 | IS :4559 |
Additional Information:
Product Details:
Efficiency | 85% |
Power Factor | 0.93 |
ARC Starting | HF |
Insulation Class | F |
Protection Class | IP21 |
Weight (Kg) | 30,34 |
Dimensions (mm) | 560x364x302,515x263x440 |
Rated Output Voltage | 22.6,36 V |
No-Load Loss (W) | 40,60 |
Duty Cycle | 85% |
Model No | TIG315P,TIG500P AC/DC |
Input Voltage (V) | AC415V+-15% (3 Phases),50/60Hz |
No-Load Voltage (V) | 60 |
Feature: