Product Details:
Phase | 3 Phase |
Type Of Winding | Copper |
Model No | BTIPL-MIG-250,BTIPL-MIG -400,BTIPL-MIG -600 |
Type of Cooling | Forced Air |
Supply Voltage | 380-440V |
Open Circuit Voltage | 18-38V,18-52V,18-56V |
Welding Current Range | 50-250A,70-400A,100-600A |
Max Continuous Hand Welding Current at 60% Duty Cycle | 250A,400A,600A |
Max Continuous Hand Welding Current at 100% Duty Cycle | 180A,315A,480A |
KVA Rating at 60% Duty Cycle | 8.8 KVA,22.5 KVA,35 KVA |
KVA Rating at 100% Duty Cycle | 6.5 KVA,17 KVA,27 KVA |
Insulation Class | H |
Cable Section | 4,8,16 mm2 |
Permissible Wire Dia (mm) | 0.8-1.2,0.8-1.6,0.8-2.4 |
Product Details:
Phase | Three Phase |
Model No | BTIPLWR-400, BTIPLWR-600 |
Frequency | 50 Hz |
Output Current Range | 30-400A DC, 60-600A DC |
Max Continuous Hand Welding Current at 60% Duty Cycle | 400 A, 600 A |
Max Continuous Hand Welding Current at 100% Duty Cycle | 240 A, 360 A |
Open Circuit Voltage | 80 VDC |
KVA Rating | 21 KVA, 35 KVA |
Primary Current at Max. Output | 40A, 68A |
Input Supply Cable Section mm2 | 8, 16 |
Welding Cable Section Cu | 70 MM2, 95 MM2 |
Insulation Class | H |
Type of Cooling | Forced Air |
Type of Winding | Copper/Custom |
Dimension (in mm) (LxBxH) | 584x736x784, 594x746x794 |
Weight (Kg) | 250, 300 |
Supply Voltage | 380-440V |
Additional Information:
Product Details:
Phase | 3 Phase |
Frequency | 50Hz |
Type Of Winding | Copper |
Model No | BTIPL-SAW-600,BTIPL-SAW -800,BTIPL-SAW -1000,BTIPL-SAW -1200 |
Welding Cable Section Cu | 95,110,120,mm2 |
Insulation Class | F |
Type of Cooling | Forced Air |
Supply Voltage | 380-440V |
Open Circuit Voltage | 16-52 V |
Primary Current at Max. Output | 40A,55A,70A,83A |
Welding Current 60% Duty Cycle | 600A,800A,1000A,1200A |
KVA Rating | 31,42,52,64 |
Product Details:
Phase | 3 Phase |
Frequency | 50Hz |
Type Of Winding | Copper |
Model No | BTIPLWR-400,BTIPLWR-600 |
Output Current Range | 40-400A DC,60-600A DC |
Max Continuous Hand Welding Current at 60% Duty Cycle | 400 A,600 A |
Max Continuous Hand Welding Current @100% Duty Cycle | 240 A,360 A |
Open Circuit Voltage | 80 VDC |
KVA Rating | 21 KVA,35 KVA |
Primary Current at Max. Output | 40A,68A |
Input Supply Cable Section | 16 mm2 |
Welding Cable Section Cu | 70 MM2,95 MM2 |
Insulation Class | F |
Type of Cooling | Forced Air |
Dimension (in mm) (LxBxH) | 584x736x784,594x746x794 |
Weight | 250, 300 Kg |
Supply Voltage | 380-440V |